Race to the Clouds – RESULTS! 1:35:38 – 4th in age division!





49th Mount Washington Road Race
Presented By Primary Sponsor – NORTHEAST DELTA DENTAL
June 20, 2009 7.6 Miles – Base to Summit Pinkham Notch, Gorham, NH
Directed By: Granite State Race Services www.MountWashingtonRoadRace.com

My results:

30 4/50 F4044 1:35:38 12:35 Nancy Cook 44 F Belchertown MA W85 WMM

White Mountain Milers –
6th Open Women team
4th Master Women team

And oh ya – at 152 lbs I could have been top filly – – I used to run in that category and haven’t lately as I keep hoping I will be lighter by race day! 🙂

===============================================================================
**** WOMEN’S RESULTS ****
Place Div/Tot Div Time Pace Name Age Sex City/state Race# Team
===== ======== ===== ======= ===== ======================== === === ======================= ===== ========================================
1 1/57 F2034 1:10:53 9:20 Brandy Erholtz 31 F Bailey CO W1
2 1/50 F4044 1:19:52 10:31 Tara Cardi 40 F East Greenwich RI W8 NARRA
3 2/57 F2034 1:20:58 10:40 Jennifer Campbell 26 F Newmarket NH W72 CRC
4 3/57 F2034 1:22:08 10:49 Alison Bryant 30 F Elkin NC W2
5 2/50 F4044 1:24:58 11:11 Lisa Goldsmith 44 F Nederland CO W133 LA SPORTIVA MOUNTAIN RUNNING
6 4/57 F2034 1:25:05 11:12 Abby Mahoney 31 F Holyoke MA W29 CMS
7 1/46 F4549 1:26:29 11:23 Cathy Pearce 46 F Chelmsford MA W5 WHIRL
8 1/30 F3539 1:27:33 11:32 Tara Breed 38 F Englewood CO W17
9 1/36 F5054 1:28:01 11:35 Donna Smyers 51 F Adamant VT W27 CVR
10 2/46 F4549 1:28:34 11:40 Suzy West 46 F Putney VT W14 CSU
11 2/30 F3539 1:28:43 11:41 Carry Buterbaugh 37 F South Portland ME W68 MTC
12 2/36 F5054 1:29:22 11:46 Cathy Merra 50 F Amherst NH W207 GCS
13 3/30 F3539 1:29:40 11:48 Bonnie Ritchotte 36 F Littleton NH W11 GCS
14 3/50 F4044 1:29:40 11:48 Katja Fox 43 F Wolfeboro NH W124 GSRT
15 5/57 F2034 1:29:59 11:51 Trisha Steidl 32 F Shoreline WA W13 SEATTLE RUNNING COMPANY
16 3/36 F5054 1:31:38 12:04 Louise Voghel 54 F St-Armand Qc Canad PQ W21 ENDUROMAX
17 6/57 F2034 1:31:45 12:05 Layce Alves 29 F Rockport MA W34 TG
18 7/57 F2034 1:31:46 12:05 Lynne Zummo 26 F Norwich VT W809 WMM
19 4/30 F3539 1:31:47 12:05 Amy Root 38 F Union ME W16
20 8/57 F2034 1:31:57 12:06 Erin Wyner 27 F Medford MA W807 SRR
21 3/46 F4549 1:32:06 12:08 Ann Rasmussen 45 F Plymouth NH W15 GSRT
22 4/46 F4549 1:32:48 12:13 Amy Rice 46 F Wakefield RI W253 NARRA
23 9/57 F2034 1:33:28 12:18 Adrienne Shields 30 F Brighton MA W273
24 5/46 F4549 1:34:13 12:24 Jacqueline Shakar 49 F Sutton MA W18 CMS
25 4/36 F5054 1:34:41 12:28 Carolyn Finch 52 F Lunenburg MA W117 NMC
26 10/57 F2034 1:35:06 12:31 Kate Hyland 27 F Portsmouth NH W161
27 11/57 F2034 1:35:10 12:32 Maura Adams 29 F Penacook NH W31 GSRT
28 5/30 F3539 1:35:15 12:32 Natasha Leighton 35 F Turner ME W178
29 6/46 F4549 1:35:24 12:34 Donna Smyth 49 F Vernon VT W22 CSU
30 4/50 F4044 1:35:38 12:35 Nancy Cook 44 F Belchertown MA W85 WMM

Team Open Women:
5. WHITE MOUNTAIN MILERS
1:31:46 1:35:38 1:38:22 (1:40:31) (1:42:59) (1:48:33) (1:49:23)
= 4:45:46
Lynne Zummo, Nancy Cook, Sue Wemyss, Shauna Ross, Dawn Heinrich, Una
Cronin, Linda Parrish

Team Master Women
4. WHITE MOUNTAIN MILERS
1:35:38 1:38:22 1:42:59 (1:49:23) (1:51:41) (1:55:48) (1:56:22)
= 4:56:59
Nancy Cook, Sue Wemyss, Dawn Heinrich, Linda Parrish, Nancy Drach,
Fabienne Pattison, Virginia Howe

Leave a Reply

Nancy Cook 2021

About Nancy

Nancy Peck Cook is a trainer and speaker who has presented in front of large and small audiences for the past 25 years.  Her work as an executive and volunteer trainer for the American Cancer Society during the growth of the signature activity Relay For Life trained professionals to be more confident and successful in their roles. 

Recent Posts

Categories
Scroll to Top